Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 2381 | 2371 | 2375 | 29 | 29 | 22681 | 29 | 2375 | 2371 | 2381 |
Jun 2022 | 17430 | 17299 | 17379 | 202 | 1608 | 2795695 | 6065 | 521380 | 518998 | 522924 |
May 2022 | 17597 | 17394 | 17539 | 182 | 1765 | 3028560 | 5668 | 543735 | 539240 | 545509 |
Apr 2022 | 4412 | 4237 | 4352 | 151 | 1417 | 6756389 | 4532 | 130580 | 127134 | 132381 |
Mar 2022 | 5410 | 5249 | 5339 | 191 | 2449 | 8019748 | 5923 | 165522 | 162748 | 167728 |
Feb 2022 | 15054 | 14979 | 14989 | 369 | 2858 | 3763164 | 10349 | 419701 | 419422 | 421520 |
Jan 2022 | 17054 | 16990 | 16993 | 436 | 7268 | 2166440 | 13526 | 526798 | 526697 | 528690 |
Dec 2021 | 18332 | 18265 | 18282 | 189 | 1904 | 2261589 | 5874 | 566751 | 566235 | 568315 |
Nov 2021 | 19385 | 19335 | 19339 | 247 | 1979 | 1835714 | 7429 | 580192 | 580059 | 581551 |
Oct 2021 | 22163 | 22105 | 22109 | 254 | 2534 | 2321640 | 7879 | 685408 | 685273 | 687072 |
Sep 2021 | 23908 | 23848 | 23865 | 715 | 3195 | 3444570 | 21468 | 715960 | 715453 | 717264 |
Aug 2021 | 15468 | 15408 | 15422 | 286 | 2133 | 3900936 | 8887 | 478111 | 477654 | 479528 |
Totals | 40317126 | 97629 | 5336513 | 5321284 | 5354863 | |||||
Generated by Webalizer Version 2.01 |