Usage Statistics for fjerritslevhudogfodpleje.dk

Summary Period: Last 12 Months
Generated 07-Jul-2025 04:04 CEST

Usage summary for fjerritslevhudogfodpleje.dk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 6089 5866 5982 178 706 3810427 1251 41877 41068 42629
Jun 2025 7410 7136 7277 198 2190 5192417 5954 218328 214086 222318
May 2025 2732 2453 2628 169 2373 1707942 5242 81482 76051 84709
Apr 2025 3741 3362 3618 206 2645 5052452 6204 108557 100864 112230
Mar 2025 5048 4779 4960 242 2732 13616703 7517 153789 148162 156504
Feb 2025 8046 7704 7853 182 2101 13123874 5122 219908 215739 225297
Jan 2025 18812 18024 18723 224 3052 11586143 6961 580440 558772 583195
Dec 2024 4143 3924 4067 183 2496 7327658 5689 126094 121672 128450
Nov 2024 9983 9793 9906 196 2412 7773011 5896 297205 293806 299507
Oct 2024 26258 26013 26170 155 2514 6701354 4828 811297 806406 814000
Sep 2024 30095 29869 29977 144 2714 5515432 4341 899327 896080 902867
Aug 2024 26018 25710 25892 205 3774 3375945 6378 802670 797030 806574
Totals 84783358 65383 4340974 4269736 4378280


Generated by Webalizer Version 2.01