Usage Statistics for fjerritslevhudogfodpleje.dk

Summary Period: May 2021
Generated 01-Jun-2021 04:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 440445
Total Files 437867
Total Pages 438723
Total Visits 5062
Total KBytes 8551672
Total Unique Sites 1784
Total Unique URLs 86
Total Unique Referrers 494
Total Unique User Agents 274
. Avg Max
Hits per Hour 591 2365
Hits per Day 14207 27592
Files per Day 14124 27512
Pages per Day 14152 27567
Visits per Day 163 207
KBytes per Day 275860 1787821
Hits by Response Code
Code 200 - OK 437867
Code 206 - Partial Content 2
Code 301 - Moved Permanently 40
Code 304 - Not Modified 307
Code 404 - Not Found 2229

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 10825 2.46% 10782 2.46% 10787 2.46% 178 3.52% 110 6.17% 49677 0.58%
2 10559 2.40% 10395 2.37% 10456 2.38% 163 3.22% 103 5.77% 47592 0.56%
3 9357 2.12% 9294 2.12% 9304 2.12% 157 3.10% 111 6.22% 48809 0.57%
4 6390 1.45% 6236 1.42% 6276 1.43% 165 3.26% 139 7.79% 43637 0.51%
5 8812 2.00% 8744 2.00% 8783 2.00% 188 3.71% 123 6.89% 103688 1.21%
6 10486 2.38% 10354 2.36% 10389 2.37% 185 3.65% 120 6.73% 106678 1.25%
7 11363 2.58% 11160 2.55% 11254 2.57% 166 3.28% 118 6.61% 91494 1.07%
8 10255 2.33% 10205 2.33% 10232 2.33% 141 2.79% 99 5.55% 94597 1.11%
9 12221 2.77% 12156 2.78% 12188 2.78% 177 3.50% 123 6.89% 102618 1.20%
10 12034 2.73% 11967 2.73% 12001 2.74% 205 4.05% 155 8.69% 77312 0.90%
11 11389 2.59% 11343 2.59% 11349 2.59% 167 3.30% 149 8.35% 83598 0.98%
12 13169 2.99% 13092 2.99% 13111 2.99% 133 2.63% 112 6.28% 137011 1.60%
13 12538 2.85% 12444 2.84% 12495 2.85% 166 3.28% 131 7.34% 188555 2.20%
14 10150 2.30% 10069 2.30% 10099 2.30% 181 3.58% 127 7.12% 138990 1.63%
15 13321 3.02% 13257 3.03% 13285 3.03% 149 2.94% 110 6.17% 48003 0.56%
16 11129 2.53% 11075 2.53% 11102 2.53% 133 2.63% 99 5.55% 40841 0.48%
17 12569 2.85% 12488 2.85% 12518 2.85% 152 3.00% 115 6.45% 93660 1.10%
18 12279 2.79% 12213 2.79% 12218 2.78% 130 2.57% 116 6.50% 122938 1.44%
19 18415 4.18% 18345 4.19% 18357 4.18% 130 2.57% 108 6.05% 561707 6.57%
20 20665 4.69% 20582 4.70% 20622 4.70% 169 3.34% 130 7.29% 1181330 13.81%
21 27590 6.26% 27500 6.28% 27567 6.28% 158 3.12% 125 7.01% 1745723 20.41%
22 27592 6.26% 27512 6.28% 27513 6.27% 174 3.44% 164 9.19% 1787821 20.91%
23 12938 2.94% 12872 2.94% 12904 2.94% 161 3.18% 127 7.12% 108067 1.26%
24 17880 4.06% 17811 4.07% 17817 4.06% 197 3.89% 136 7.62% 255557 2.99%
25 20520 4.66% 20414 4.66% 20467 4.67% 169 3.34% 127 7.12% 509878 5.96%
26 17879 4.06% 17779 4.06% 17790 4.05% 174 3.44% 153 8.58% 333879 3.90%
27 15815 3.59% 15741 3.59% 15761 3.59% 182 3.60% 142 7.96% 106425 1.24%
28 15707 3.57% 15643 3.57% 15658 3.57% 180 3.56% 108 6.05% 101174 1.18%
29 14984 3.40% 14921 3.41% 14937 3.40% 206 4.07% 125 7.01% 74119 0.87%
30 15156 3.44% 15071 3.44% 15096 3.44% 207 4.09% 138 7.74% 70656 0.83%
31 16458 3.74% 16402 3.75% 16387 3.74% 194 3.83% 136 7.62% 95638 1.12%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 586 18194 4.13% 582 18048 4.12% 583 18094 4.12% 12481 386902 4.52%
1 594 18423 4.18% 590 18319 4.18% 592 18357 4.18% 12118 375643 4.39%
2 617 19127 4.34% 614 19034 4.35% 614 19058 4.34% 11536 357604 4.18%
3 707 21934 4.98% 702 21789 4.98% 705 21862 4.98% 11099 344061 4.02%
4 735 22812 5.18% 733 22734 5.19% 733 22753 5.19% 12804 396923 4.64%
5 650 20174 4.58% 647 20068 4.58% 649 20119 4.59% 13025 403779 4.72%
6 556 17248 3.92% 552 17138 3.91% 554 17183 3.92% 12837 397942 4.65%
7 445 13820 3.14% 443 13742 3.14% 444 13781 3.14% 12188 377825 4.42%
8 396 12301 2.79% 394 12229 2.79% 395 12269 2.80% 11305 350450 4.10%
9 467 14477 3.29% 463 14360 3.28% 464 14408 3.28% 13056 404731 4.73%
10 510 15810 3.59% 507 15735 3.59% 508 15762 3.59% 12204 378328 4.42%
11 536 16617 3.77% 533 16543 3.78% 533 16553 3.77% 10200 316211 3.70%
12 572 17747 4.03% 567 17596 4.02% 569 17662 4.03% 8249 255732 2.99%
13 595 18451 4.19% 592 18359 4.19% 593 18394 4.19% 9808 304046 3.56%
14 534 16561 3.76% 531 16482 3.76% 533 16528 3.77% 8372 259518 3.03%
15 538 16682 3.79% 532 16508 3.77% 534 16566 3.78% 6260 194051 2.27%
16 549 17049 3.87% 546 16942 3.87% 545 16923 3.86% 6232 193205 2.26%
17 617 19148 4.35% 612 18997 4.34% 613 19031 4.34% 10612 328960 3.85%
18 671 20817 4.73% 668 20727 4.73% 669 20765 4.73% 14517 450023 5.26%
19 651 20197 4.59% 649 20123 4.60% 649 20122 4.59% 13843 429122 5.02%
20 659 20443 4.64% 654 20283 4.63% 655 20329 4.63% 12941 401183 4.69%
21 686 21290 4.83% 682 21167 4.83% 684 21221 4.84% 13903 430987 5.04%
22 691 21423 4.86% 688 21339 4.87% 689 21359 4.87% 13338 413471 4.83%
23 635 19700 4.47% 632 19605 4.48% 633 19624 4.47% 12935 400974 4.69%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 275355 62.52% 139979 1.64% /
2 93127 21.14% 933011 10.91% /stats/
3 53501 12.15% 5766671 67.43% /stats/usage_202105.html
4 13203 3.00% 1445445 16.90% /stats/usage_202012.html
5 559 0.13% 65296 0.76% /stats/usage_202009.html
6 241 0.05% 26153 0.31% /stats/usage_201805.html
7 217 0.05% 26672 0.31% /stats/usage_202006.html
8 213 0.05% 23393 0.27% /stats/usage_201907.html
9 130 0.03% 14208 0.17% /stats/usage_202004.html
10 113 0.03% 12363 0.14% /stats/usage_201909.html
11 67 0.02% 37 0.00% /images/
12 49 0.01% 5313 0.06% /stats/usage_201811.html
13 49 0.01% 5277 0.06% /stats/usage_201902.html
14 46 0.01% 5369 0.06% /stats/usage_201903.html
15 44 0.01% 4846 0.06% /stats/usage_201908.html
16 41 0.01% 4481 0.05% /stats/usage_201904.html
17 41 0.01% 4496 0.05% /stats/usage_201905.html
18 32 0.01% 33 0.00% /tak.htm
19 24 0.01% 2673 0.03% /stats/usage_201912.html
20 24 0.01% 2730 0.03% /stats/usage_202104.html
21 23 0.01% 330 0.00% /priser.htm
22 23 0.01% 2765 0.03% /stats/usage_202007.html
23 23 0.01% 2472 0.03% /stats/usage_202102.html
24 22 0.00% 2082 0.02% /stats/usage_201802.html
25 21 0.00% 2282 0.03% /stats/usage_202011.html
26 19 0.00% 114 0.00% /kontakt.htm
27 19 0.00% 1656 0.02% /stats/usage_201705.html
28 18 0.00% 2072 0.02% /stats/usage_202103.html
29 17 0.00% 1874 0.02% /stats/usage_201910.html
30 17 0.00% 1887 0.02% /stats/usage_202001.html

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 53501 12.15% 5766671 67.43% /stats/usage_202105.html
2 13203 3.00% 1445445 16.90% /stats/usage_202012.html
3 93127 21.14% 933011 10.91% /stats/
4 275355 62.52% 139979 1.64% /
5 559 0.13% 65296 0.76% /stats/usage_202009.html
6 217 0.05% 26672 0.31% /stats/usage_202006.html
7 241 0.05% 26153 0.31% /stats/usage_201805.html
8 213 0.05% 23393 0.27% /stats/usage_201907.html
9 130 0.03% 14208 0.17% /stats/usage_202004.html
10 113 0.03% 12363 0.14% /stats/usage_201909.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 275355 62.52% 2388 50.55% /
2 559 0.13% 472 9.99% /stats/usage_202009.html
3 93127 21.14% 225 4.76% /stats/
4 241 0.05% 220 4.66% /stats/usage_201805.html
5 13203 3.00% 171 3.62% /stats/usage_202012.html
6 53501 12.15% 129 2.73% /stats/usage_202105.html
7 130 0.03% 118 2.50% /stats/usage_202004.html
8 113 0.03% 110 2.33% /stats/usage_201909.html
9 217 0.05% 66 1.40% /stats/usage_202006.html
10 49 0.01% 45 0.95% /stats/usage_201902.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 275355 62.52% 2404 52.08% /
2 559 0.13% 483 10.46% /stats/usage_202009.html
3 93127 21.14% 230 4.98% /stats/
4 13203 3.00% 165 3.57% /stats/usage_202012.html
5 53501 12.15% 123 2.66% /stats/usage_202105.html
6 130 0.03% 118 2.56% /stats/usage_202004.html
7 113 0.03% 108 2.34% /stats/usage_201909.html
8 241 0.05% 102 2.21% /stats/usage_201805.html
9 213 0.05% 66 1.43% /stats/usage_201907.html
10 67 0.02% 59 1.28% /images/

Top 30 of 1784 Total Sites
# Hits Files KBytes Visits Hostname
1 101009 22.93% 101009 23.07% 0 0.00% 8 0.16% 195.38.8.60
2 66927 15.20% 66927 15.28% 670547 7.84% 3 0.06% 62.113.115.89
3 64506 14.65% 64506 14.73% 0 0.00% 18 0.36% 195.38.8.164
4 30421 6.91% 30397 6.94% 3268079 38.22% 12 0.24% 79.105.117.187
5 26140 5.93% 26140 5.97% 0 0.00% 5 0.10% 195.38.8.213
6 25953 5.89% 25953 5.93% 2512352 29.38% 13 0.26% 209.159.150.78
7 25343 5.75% 25343 5.79% 0 0.00% 16 0.32% 195.38.8.59
8 20942 4.75% 20942 4.78% 0 0.00% 13 0.26% 193.201.216.255
9 18822 4.27% 18822 4.30% 107565 1.26% 1 0.02% 5.188.210.3
10 12081 2.74% 12081 2.76% 0 0.00% 1 0.02% 195.38.8.46
11 11194 2.54% 11194 2.56% 1225503 14.33% 68 1.34% 45.12.214.236
12 6125 1.39% 6125 1.40% 61363 0.72% 146 2.88% 45.14.12.193
13 3576 0.81% 3576 0.82% 35832 0.42% 19 0.38% 167.86.107.46
14 3066 0.70% 3066 0.70% 30721 0.36% 3 0.06% 2.61.35.74
15 2290 0.52% 2290 0.52% 13087 0.15% 488 9.64% 91.225.162.3
16 2136 0.48% 2136 0.49% 21391 0.25% 1 0.02% v552824.hosted-by-vdsina.ru
17 1980 0.45% 1980 0.45% 19829 0.23% 4 0.08% 2.61.115.96
18 1694 0.38% 1694 0.39% 16960 0.20% 3 0.06% 2.61.238.32
19 1525 0.35% 1517 0.35% 8779 0.10% 12 0.24% 216.18.204.213
20 1353 0.31% 1353 0.31% 148124 1.73% 53 1.05% 92.51.5.194
21 1202 0.27% 1202 0.27% 12036 0.14% 1 0.02% 2.61.227.104
22 1008 0.23% 1008 0.23% 10095 0.12% 3 0.06% 89.179.106.233
23 592 0.13% 592 0.14% 5929 0.07% 2 0.04% dynamic-2-61-115-96.pppoe.khakasnet.ru
24 468 0.11% 468 0.11% 51236 0.60% 2 0.04% vm2105093.12ssd.had.wf
25 446 0.10% 446 0.10% 4470 0.05% 3 0.06% 2.61.209.214
26 403 0.09% 402 0.09% 4080 0.05% 1 0.02% 89-179-106-233.broadband.corbina.ru
27 356 0.08% 356 0.08% 0 0.00% 1 0.02% 195.38.8.70
28 256 0.06% 256 0.06% 2564 0.03% 1 0.02% vm2140965.62ssd.had.wf
29 237 0.05% 237 0.05% 2373 0.03% 2 0.04% 128.69.253.136
30 182 0.04% 182 0.04% 1823 0.02% 2 0.04% vmi261903.contaboserver.net

Top 10 of 1784 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30421 6.91% 30397 6.94% 3268079 38.22% 12 0.24% 79.105.117.187
2 25953 5.89% 25953 5.93% 2512352 29.38% 13 0.26% 209.159.150.78
3 11194 2.54% 11194 2.56% 1225503 14.33% 68 1.34% 45.12.214.236
4 66927 15.20% 66927 15.28% 670547 7.84% 3 0.06% 62.113.115.89
5 1353 0.31% 1353 0.31% 148124 1.73% 53 1.05% 92.51.5.194
6 18822 4.27% 18822 4.30% 107565 1.26% 1 0.02% 5.188.210.3
7 6125 1.39% 6125 1.40% 61363 0.72% 146 2.88% 45.14.12.193
8 468 0.11% 468 0.11% 51236 0.60% 2 0.04% vm2105093.12ssd.had.wf
9 3576 0.81% 3576 0.82% 35832 0.42% 19 0.38% 167.86.107.46
10 3066 0.70% 3066 0.70% 30721 0.36% 3 0.06% 2.61.35.74

Top 30 of 494 Total Referrers
# Hits Referrer
1 10362 2.35% https://moi-vitannya.com.ua
2 10308 2.34% https://na-svyata.com.ua
3 10200 2.32% https://pobazhannya.com.ua
4 10140 2.30% https://top-vitannya.com.ua
5 10040 2.28% https://pryvitalka.com.ua
6 10016 2.27% https://pryvitay.com.ua
7 9876 2.24% https://vitannya-365.com.ua
8 9804 2.23% https://vitannyachko.com.ua
9 9746 2.21% https://vsi-pryvitannya.com.ua
10 9740 2.21% https://lapa-ncr.org/
11 9709 2.20% https://vsi-vitannya.com.ua
12 9580 2.18% https://svyato-365.com.ua
13 9465 2.15% https://slova.net.ua
14 9390 2.13% https://vitannya.net.ua
15 9344 2.12% https://svyata.org.ua
16 9262 2.10% https://happy-birthday.net.ua
17 9154 2.08% https://pryvitannya.org
18 9076 2.06% https://pryvitannya.net.ua
19 8948 2.03% https://pryvitannya.org.ua
20 8834 2.01% https://1v.com.ua
21 8771 1.99% http://happybirthday.co.ua/
22 8704 1.98% http://homepic.com.ua/
23 8651 1.96% https://voditel-job.ru
24 8567 1.95% http://iwish.co.ua/
25 8493 1.93% http://kvart.com.ua/
26 8400 1.91% http://lita.com.ua/
27 8391 1.91% http://add.com.ua/
28 7003 1.59% https://pccb.ru
29 6618 1.50% https://argentum-amur.ru
30 6616 1.50% https://beor-shop.ru

Top 15 of 274 Total User Agents
# Hits User Agent
1 250608 56.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 91459 20.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 20310 4.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 15167 3.44% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
5 10262 2.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 10187 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 5574 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 5262 1.19% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 5094 1.16% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
10 5060 1.15% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 4553 1.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
12 4473 1.02% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101
13 4470 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:63.0) Gecko/
14 1525 0.35% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robo
15 1295 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5

Usage by Country for May 2021

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 436254 99.05% 433715 99.05% 8459923 98.93% Unresolved/Unknown
2 3142 0.71% 3141 0.72% 32537 0.38% Russian Federation
3 771 0.18% 771 0.18% 54270 0.63% Wallis and Futuna Islands
4 192 0.04% 191 0.04% 2064 0.02% Network
5 63 0.01% 42 0.01% 2608 0.03% US Commercial
6 13 0.00% 0 0.00% 4 0.00% Non-Profit Organization
7 4 0.00% 4 0.00% 15 0.00% Denmark
8 2 0.00% 1 0.00% 6 0.00% Brazil
9 1 0.00% 1 0.00% 117 0.00% Old style Arpanet (arpa)
10 1 0.00% 1 0.00% 6 0.00% Ecuador
11 1 0.00% 1 0.00% 117 0.00% Poland
12 1 0.00% 1 0.00% 6 0.00% Ukraine


Generated by Webalizer Version 2.01