Usage Statistics for fjerritslevhudogfodpleje.dk

Summary Period: June 2022
Generated 01-Jul-2022 04:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 522924
Total Files 518998
Total Pages 521380
Total Visits 6065
Total KBytes 2795695
Total Unique Sites 1608
Total Unique URLs 126
Total Unique Referrers 369
Total Unique User Agents 156
. Avg Max
Hits per Hour 726 1780
Hits per Day 17430 21820
Files per Day 17299 21640
Pages per Day 17379 21783
Visits per Day 202 354
KBytes per Day 93190 158632
Hits by Response Code
Code 200 - OK 518998
Code 206 - Partial Content 2029
Code 301 - Moved Permanently 29
Code 304 - Not Modified 222
Code 404 - Not Found 1646

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 19401 3.71% 19227 3.70% 19342 3.71% 190 3.13% 138 8.58% 54578 1.95%
2 17788 3.40% 17537 3.38% 17729 3.40% 196 3.23% 128 7.96% 91971 3.29%
3 21470 4.11% 21137 4.07% 21365 4.10% 195 3.22% 130 8.08% 95802 3.43%
4 17978 3.44% 17768 3.42% 17924 3.44% 193 3.18% 123 7.65% 139544 4.99%
5 21820 4.17% 21640 4.17% 21783 4.18% 169 2.79% 121 7.52% 158632 5.67%
6 18984 3.63% 18776 3.62% 18935 3.63% 180 2.97% 112 6.97% 88451 3.16%
7 21776 4.16% 21576 4.16% 21721 4.17% 159 2.62% 132 8.21% 125293 4.48%
8 20082 3.84% 19957 3.85% 20032 3.84% 181 2.98% 132 8.21% 124347 4.45%
9 18625 3.56% 18511 3.57% 18581 3.56% 186 3.07% 116 7.21% 127944 4.58%
10 15684 3.00% 15379 2.96% 15577 2.99% 205 3.38% 137 8.52% 132605 4.74%
11 17341 3.32% 17182 3.31% 17272 3.31% 183 3.02% 116 7.21% 129996 4.65%
12 18527 3.54% 18376 3.54% 18474 3.54% 203 3.35% 133 8.27% 76333 2.73%
13 20659 3.95% 20518 3.95% 20613 3.95% 205 3.38% 136 8.46% 74215 2.65%
14 19626 3.75% 19468 3.75% 19579 3.76% 181 2.98% 138 8.58% 55774 1.99%
15 18855 3.61% 18670 3.60% 18729 3.59% 193 3.18% 121 7.52% 108631 3.89%
16 19248 3.68% 19029 3.67% 19205 3.68% 204 3.36% 152 9.45% 157943 5.65%
17 20119 3.85% 20024 3.86% 20082 3.85% 159 2.62% 118 7.34% 145964 5.22%
18 15293 2.92% 15246 2.94% 15259 2.93% 175 2.89% 134 8.33% 127422 4.56%
19 16186 3.10% 16146 3.11% 16142 3.10% 200 3.30% 183 11.38% 33612 1.20%
20 17170 3.28% 17113 3.30% 17128 3.29% 227 3.74% 197 12.25% 37133 1.33%
21 11336 2.17% 11289 2.18% 11302 2.17% 219 3.61% 192 11.94% 35951 1.29%
22 16881 3.23% 16846 3.25% 16849 3.23% 233 3.84% 196 12.19% 34680 1.24%
23 13569 2.59% 13433 2.59% 13528 2.59% 264 4.35% 227 14.12% 72250 2.58%
24 18246 3.49% 18167 3.50% 18202 3.49% 291 4.80% 235 14.61% 117638 4.21%
25 16278 3.11% 16189 3.12% 16243 3.12% 354 5.84% 247 15.36% 107917 3.86%
26 13031 2.49% 12988 2.50% 13001 2.49% 322 5.31% 204 12.69% 79097 2.83%
27 13346 2.55% 13309 2.56% 13315 2.55% 210 3.46% 125 7.77% 75601 2.70%
28 12989 2.48% 12949 2.49% 12939 2.48% 190 3.13% 131 8.15% 77003 2.75%
29 18276 3.49% 18236 3.51% 18232 3.50% 167 2.75% 126 7.84% 55901 2.00%
30 12340 2.36% 12312 2.37% 12297 2.36% 165 2.72% 134 8.33% 53469 1.91%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 772 23175 4.43% 770 23103 4.45% 771 23139 4.44% 3814 114420 4.09%
1 766 23003 4.40% 762 22876 4.41% 764 22944 4.40% 3791 113734 4.07%
2 730 21908 4.19% 726 21793 4.20% 728 21857 4.19% 3787 113619 4.06%
3 684 20529 3.93% 680 20410 3.93% 682 20473 3.93% 3617 108516 3.88%
4 683 20500 3.92% 676 20308 3.91% 681 20451 3.92% 3651 109533 3.92%
5 695 20879 3.99% 690 20729 3.99% 694 20827 3.99% 3688 110653 3.96%
6 696 20906 4.00% 693 20790 4.01% 694 20844 4.00% 3781 113441 4.06%
7 714 21431 4.10% 710 21304 4.10% 712 21368 4.10% 3760 112808 4.04%
8 720 21612 4.13% 714 21424 4.13% 718 21554 4.13% 3780 113386 4.06%
9 745 22350 4.27% 738 22145 4.27% 743 22292 4.28% 4063 121889 4.36%
10 689 20688 3.96% 682 20474 3.94% 687 20623 3.96% 3749 112470 4.02%
11 699 20998 4.02% 693 20817 4.01% 697 20919 4.01% 3801 114040 4.08%
12 681 20439 3.91% 674 20248 3.90% 679 20394 3.91% 3945 118344 4.23%
13 699 20989 4.01% 692 20760 4.00% 696 20895 4.01% 3917 117502 4.20%
14 698 20962 4.01% 688 20640 3.98% 695 20874 4.00% 4031 120918 4.33%
15 712 21377 4.09% 707 21217 4.09% 710 21315 4.09% 4066 121966 4.36%
16 718 21559 4.12% 713 21414 4.13% 716 21502 4.12% 4078 122340 4.38%
17 719 21594 4.13% 715 21479 4.14% 717 21530 4.13% 4044 121319 4.34%
18 739 22194 4.24% 736 22091 4.26% 737 22127 4.24% 4099 122978 4.40%
19 745 22363 4.28% 741 22235 4.28% 743 22302 4.28% 4101 123038 4.40%
20 791 23749 4.54% 780 23408 4.51% 786 23599 4.53% 3961 118822 4.25%
21 778 23343 4.46% 773 23197 4.47% 775 23270 4.46% 3966 118971 4.26%
22 771 23158 4.43% 769 23077 4.45% 770 23120 4.43% 3852 115563 4.13%
23 773 23218 4.44% 768 23059 4.44% 772 23161 4.44% 3847 115423 4.13%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 275286 52.64% 74939 2.68% /
2 230604 44.10% 1213209 43.40% /stats/
3 8627 1.65% 877411 31.38% /stats/usage_202206.html
4 3946 0.75% 432492 15.47% /stats/usage_201905.html
5 280 0.05% 33767 1.21% /stats/usage_202108.html
6 234 0.04% 236 0.01% /tak.htm
7 195 0.04% 1151 0.04% /kontakt.htm
8 154 0.03% 17587 0.63% /stats/usage_202110.html
9 149 0.03% 15813 0.57% /stats/usage_202204.html
10 84 0.02% 47 0.00% /images/
11 67 0.01% 6728 0.24% /stats/usage_201805.html
12 52 0.01% 5465 0.20% /stats/usage_201904.html
13 51 0.01% 5062 0.18% /stats/usage_201902.html
14 51 0.01% 5719 0.20% /stats/usage_201903.html
15 50 0.01% 5287 0.19% /stats/usage_201908.html
16 49 0.01% 5162 0.18% /stats/usage_201907.html
17 46 0.01% 4641 0.17% /stats/usage_202106.html
18 45 0.01% 2911 0.10% /stats/webalizer.current
19 42 0.01% 4917 0.18% /stats/usage_202006.html
20 40 0.01% 3903 0.14% /stats/usage_201811.html
21 33 0.01% 3546 0.13% /stats/usage_202205.html
22 30 0.01% 3081 0.11% /stats/usage_202203.html
23 29 0.01% 2954 0.11% /stats/usage_201909.html
24 28 0.01% 2410 0.09% /stats/usage_202105.html
25 23 0.00% 2453 0.09% /stats/usage_202009.html
26 23 0.00% 2299 0.08% /stats/usage_202012.html
27 23 0.00% 2187 0.08% /stats/usage_202103.html
28 22 0.00% 230 0.01% /priser.htm
29 21 0.00% 1934 0.07% /stats/usage_202104.html
30 21 0.00% 2045 0.07% /stats/usage_202112.html

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 230604 44.10% 1213209 43.40% /stats/
2 8627 1.65% 877411 31.38% /stats/usage_202206.html
3 3946 0.75% 432492 15.47% /stats/usage_201905.html
4 275286 52.64% 74939 2.68% /
5 280 0.05% 33767 1.21% /stats/usage_202108.html
6 154 0.03% 17587 0.63% /stats/usage_202110.html
7 149 0.03% 15813 0.57% /stats/usage_202204.html
8 67 0.01% 6728 0.24% /stats/usage_201805.html
9 51 0.01% 5719 0.20% /stats/usage_201903.html
10 52 0.01% 5465 0.20% /stats/usage_201904.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 275286 52.64% 2635 44.50% /
2 230604 44.10% 1783 30.11% /stats/
3 280 0.05% 151 2.55% /stats/usage_202108.html
4 154 0.03% 140 2.36% /stats/usage_202110.html
5 149 0.03% 139 2.35% /stats/usage_202204.html
6 67 0.01% 59 1.00% /stats/usage_201805.html
7 51 0.01% 49 0.83% /stats/usage_201903.html
8 51 0.01% 45 0.76% /stats/usage_201902.html
9 46 0.01% 41 0.69% /stats/usage_202106.html
10 84 0.02% 39 0.66% /images/

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 275286 52.64% 2638 44.58% /
2 230604 44.10% 1792 30.29% /stats/
3 234 0.04% 194 3.28% /tak.htm
4 280 0.05% 150 2.54% /stats/usage_202108.html
5 154 0.03% 141 2.38% /stats/usage_202110.html
6 84 0.02% 58 0.98% /images/
7 51 0.01% 40 0.68% /stats/usage_201903.html
8 46 0.01% 39 0.66% /stats/usage_202106.html
9 67 0.01% 36 0.61% /stats/usage_201805.html
10 3946 0.75% 30 0.51% /stats/usage_201905.html

Top 30 of 1608 Total Sites
# Hits Files KBytes Visits Hostname
1 80040 15.31% 80040 15.42% 0 0.00% 28 0.46% 109.68.213.236
2 77061 14.74% 77061 14.85% 0 0.00% 9 0.15% 79.110.133.243
3 60659 11.60% 60659 11.69% 609608 21.81% 5 0.08% 62.113.115.89
4 54946 10.51% 54946 10.59% 0 0.00% 20 0.33% 79.110.128.178
5 39241 7.50% 39241 7.56% 0 0.00% 6 0.10% 79.110.128.156
6 31221 5.97% 31221 6.02% 0 0.00% 10 0.16% s-79-110-128-178.under.net.ua
7 29839 5.71% 29839 5.75% 0 0.00% 10 0.16% 326821-cg80888.tmweb.ru
8 26624 5.09% 26624 5.13% 0 0.00% 2 0.03% 79.110.128.140
9 23942 4.58% 23942 4.61% 240562 8.60% 7 0.12% 95.165.100.99
10 18497 3.54% 18497 3.56% 185892 6.65% 5 0.08% v552824.hosted-by-vdsina.ru
11 14068 2.69% 14068 2.71% 0 0.00% 3 0.05% s-79-110-128-156.under.net.ua
12 12219 2.34% 12219 2.35% 122796 4.39% 5 0.08% 95-165-100-99.static.spd-mgts.ru
13 7476 1.43% 7476 1.44% 0 0.00% 2 0.03% s-79-110-133-243.under.net.ua
14 7066 1.35% 7066 1.36% 728011 26.04% 5 0.08% 185.206.214.42
15 6744 1.29% 6744 1.30% 0 0.00% 5 0.08% 8.39.206.6
16 5167 0.99% 5167 1.00% 29529 1.06% 2 0.03% 92.47.57.242
17 3904 0.75% 3904 0.75% 428106 15.31% 4 0.07% 46.161.11.28
18 3036 0.58% 3036 0.58% 17350 0.62% 2 0.03% 2.135.64.246.megaline.telecom.kz
19 2184 0.42% 2184 0.42% 0 0.00% 9 0.15% 8.39.206.8
20 2025 0.39% 2025 0.39% 0 0.00% 251 4.14% 91.225.162.3
21 1588 0.30% 1588 0.31% 15961 0.57% 180 2.97% 5.252.195.130
22 1540 0.29% 1540 0.30% 147164 5.26% 1 0.02% vm1985900.51ssd.had.wf
23 1458 0.28% 1458 0.28% 8332 0.30% 1 0.02% 95.59.45.149.megaline.telecom.kz
24 993 0.19% 993 0.19% 5675 0.20% 1 0.02% 92.47.56.191
25 963 0.18% 963 0.19% 9675 0.35% 313 5.16% 156.146.33.241
26 414 0.08% 414 0.08% 0 0.00% 1 0.02% 8.40.111.156
27 411 0.08% 411 0.08% 4131 0.15% 2 0.03% 195-130.static.ipcserver.net
28 357 0.07% 357 0.07% 3587 0.13% 119 1.96% unn-156-146-33-241.cdn77.com
29 338 0.06% 26 0.01% 384 0.01% 2 0.03% 154.54.249.206
30 315 0.06% 315 0.06% 3166 0.11% 1 0.02% 149.18.24.206

Top 10 of 1608 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7066 1.35% 7066 1.36% 728011 26.04% 5 0.08% 185.206.214.42
2 60659 11.60% 60659 11.69% 609608 21.81% 5 0.08% 62.113.115.89
3 3904 0.75% 3904 0.75% 428106 15.31% 4 0.07% 46.161.11.28
4 23942 4.58% 23942 4.61% 240562 8.60% 7 0.12% 95.165.100.99
5 18497 3.54% 18497 3.56% 185892 6.65% 5 0.08% v552824.hosted-by-vdsina.ru
6 1540 0.29% 1540 0.30% 147164 5.26% 1 0.02% vm1985900.51ssd.had.wf
7 12219 2.34% 12219 2.35% 122796 4.39% 5 0.08% 95-165-100-99.static.spd-mgts.ru
8 5167 0.99% 5167 1.00% 29529 1.06% 2 0.03% 92.47.57.242
9 248 0.05% 227 0.04% 18687 0.67% 223 3.68% 54.36.149.9
10 3036 0.58% 3036 0.58% 17350 0.62% 2 0.03% 2.135.64.246.megaline.telecom.kz

Top 30 of 369 Total Referrers
# Hits Referrer
1 36380 6.96% http://proserial.org
2 22202 4.25% https://toptygin.com
3 22096 4.23% https://sparklogic.ru
4 22003 4.21% https://m-avtodor.ru
5 21883 4.18% https://master911.ru
6 21695 4.15% https://himar.ru
7 17827 3.41% vitannya.com
8 17561 3.36% happyday.org.ua
9 17472 3.34% vitannyachko.com.ua
10 17457 3.34% 5dom.com.ua
11 17384 3.32% vsivitannya.net.ua
12 17177 3.28% birthday.co.ua
13 17080 3.27% appetito.com.ua
14 16911 3.23% vitannyachko.net.ua
15 16852 3.22% happyb.com.ua
16 16822 3.22% pryvit.co.ua
17 16754 3.20% happybirthday.co.ua
18 16588 3.17% lifehacker.org.ua
19 16369 3.13% wordsguru.co.ua
20 16319 3.12% vitayu.net.ua
21 16282 3.11% smach.com.ua
22 7699 1.47% https://u2017.org/
23 6273 1.20% https://hudsonkansas.org/
24 6251 1.20% https://crystal31.com/
25 6245 1.19% https://ksnbha.info/
26 6151 1.18% https://livingstonreads.org/
27 6147 1.18% https://januaryadventure.org/
28 6132 1.17% https://hairtransplant-chandigarh.com/
29 4985 0.95% https://aaptcps.org/
30 4955 0.95% - (Direct Request)

Top 15 of 156 Total User Agents
# Hits User Agent
1 261871 50.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 109879 21.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 64668 12.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 17322 3.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 13461 2.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 9141 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 8257 1.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 7507 1.44% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
9 5796 1.11% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 5391 1.03% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 4336 0.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 2838 0.54% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 2493 0.48% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
14 2457 0.47% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
15 2025 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for June 2022

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 401969 76.87% 400306 77.13% 2275272 81.38% Unresolved/Unknown
2 60691 11.61% 60690 11.69% 310212 11.10% Russian Federation
3 52765 10.09% 52765 10.17% 0 0.00% Ukraine
4 4523 0.86% 4519 0.87% 26335 0.94% Kazakhstan
5 1540 0.29% 1540 0.30% 147164 5.26% Wallis and Futuna Islands
6 905 0.17% 700 0.13% 28638 1.02% US Commercial
7 472 0.09% 460 0.09% 6495 0.23% Network
8 22 0.00% 20 0.00% 67 0.00% Denmark
9 12 0.00% 11 0.00% 1201 0.04% China
10 12 0.00% 6 0.00% 31 0.00% Germany
11 6 0.00% 6 0.00% 34 0.00% Estonia
12 2 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
13 1 0.00% 1 0.00% 122 0.00% Old style Arpanet (arpa)
14 1 0.00% 1 0.00% 113 0.00% Austria
15 1 0.00% 1 0.00% 6 0.00% Lithuania
16 1 0.00% 0 0.00% 0 0.00% Venezuela
17 1 0.00% 1 0.00% 6 0.00% Viet Nam


Generated by Webalizer Version 2.01