Usage Statistics for fjerritslevhudogfodpleje.dk

Summary Period: April 2024
Generated 01-May-2024 04:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 1280387
Total Files 1272839
Total Pages 1277462
Total Visits 6208
Total KBytes 14091690
Total Unique Sites 1936
Total Unique URLs 398
Total Unique Referrers 404
Total Unique User Agents 344
. Avg Max
Hits per Hour 1778 4302
Hits per Day 42679 52416
Files per Day 42427 52200
Pages per Day 42582 52343
Visits per Day 206 278
KBytes per Day 469723 644589
Hits by Response Code
Code 200 - OK 1272839
Code 206 - Partial Content 4639
Code 301 - Moved Permanently 33
Code 304 - Not Modified 314
Code 404 - Not Found 2562

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 50357 3.93% 49972 3.93% 50306 3.94% 182 2.93% 92 4.75% 314784 2.23%
2 45505 3.55% 45247 3.55% 45430 3.56% 240 3.87% 128 6.61% 488878 3.47%
3 44301 3.46% 44073 3.46% 44235 3.46% 203 3.27% 128 6.61% 591699 4.20%
4 44534 3.48% 44338 3.48% 44452 3.48% 248 3.99% 134 6.92% 623679 4.43%
5 48497 3.79% 48360 3.80% 48440 3.79% 251 4.04% 126 6.51% 644589 4.57%
6 52416 4.09% 52200 4.10% 52343 4.10% 241 3.88% 138 7.13% 607502 4.31%
7 47869 3.74% 47664 3.74% 47811 3.74% 225 3.62% 144 7.44% 581397 4.13%
8 39282 3.07% 39182 3.08% 39238 3.07% 197 3.17% 103 5.32% 533582 3.79%
9 39270 3.07% 39095 3.07% 39228 3.07% 179 2.88% 113 5.84% 502753 3.57%
10 36369 2.84% 36163 2.84% 36298 2.84% 228 3.67% 114 5.89% 496771 3.53%
11 43254 3.38% 42943 3.37% 43206 3.38% 180 2.90% 99 5.11% 493927 3.51%
12 43069 3.36% 42768 3.36% 43024 3.37% 272 4.38% 124 6.40% 350270 2.49%
13 41083 3.21% 40843 3.21% 41032 3.21% 250 4.03% 119 6.15% 285785 2.03%
14 39720 3.10% 39496 3.10% 39670 3.11% 179 2.88% 100 5.17% 517267 3.67%
15 36862 2.88% 36666 2.88% 36812 2.88% 160 2.58% 96 4.96% 584162 4.15%
16 39786 3.11% 39566 3.11% 39731 3.11% 203 3.27% 119 6.15% 529259 3.76%
17 46306 3.62% 46076 3.62% 46218 3.62% 262 4.22% 121 6.25% 463517 3.29%
18 40876 3.19% 40633 3.19% 40802 3.19% 242 3.90% 128 6.61% 405200 2.88%
19 43947 3.43% 43711 3.43% 43852 3.43% 234 3.77% 146 7.54% 538425 3.82%
20 40863 3.19% 40619 3.19% 40788 3.19% 229 3.69% 142 7.33% 543939 3.86%
21 41047 3.21% 40796 3.21% 41000 3.21% 236 3.80% 141 7.28% 540254 3.83%
22 45935 3.59% 45713 3.59% 45872 3.59% 195 3.14% 119 6.15% 527694 3.74%
23 48926 3.82% 48729 3.83% 48830 3.82% 278 4.48% 171 8.83% 550573 3.91%
24 47857 3.74% 47355 3.72% 47146 3.69% 206 3.32% 150 7.75% 437294 3.10%
25 43354 3.39% 43102 3.39% 43253 3.39% 184 2.96% 137 7.08% 389448 2.76%
26 37251 2.91% 36945 2.90% 37171 2.91% 155 2.50% 136 7.02% 345103 2.45%
27 36405 2.84% 36196 2.84% 36305 2.84% 171 2.75% 114 5.89% 310645 2.20%
28 40189 3.14% 39804 3.13% 39990 3.13% 238 3.83% 205 10.59% 325302 2.31%
29 37179 2.90% 37038 2.91% 36973 2.89% 173 2.79% 165 8.52% 302370 2.15%
30 38078 2.97% 37546 2.95% 38006 2.98% 156 2.51% 118 6.10% 265620 1.88%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1844 55328 4.32% 1831 54934 4.32% 1841 55242 4.32% 20123 603705 4.28%
1 1896 56880 4.44% 1883 56512 4.44% 1891 56743 4.44% 20243 607281 4.31%
2 1871 56159 4.39% 1859 55791 4.38% 1869 56090 4.39% 20131 603922 4.29%
3 1885 56557 4.42% 1876 56292 4.42% 1882 56468 4.42% 19549 586460 4.16%
4 1779 53387 4.17% 1769 53099 4.17% 1776 53295 4.17% 18278 548354 3.89%
5 1942 58275 4.55% 1934 58035 4.56% 1939 58176 4.55% 19321 579640 4.11%
6 1841 55238 4.31% 1833 54999 4.32% 1838 55164 4.32% 18967 569012 4.04%
7 1803 54100 4.23% 1793 53797 4.23% 1799 53993 4.23% 19006 570166 4.05%
8 1789 53683 4.19% 1778 53349 4.19% 1786 53582 4.19% 19481 584442 4.15%
9 1772 53189 4.15% 1761 52842 4.15% 1769 53071 4.15% 19375 581241 4.12%
10 1786 53593 4.19% 1776 53305 4.19% 1782 53477 4.19% 19672 590150 4.19%
11 1787 53627 4.19% 1775 53270 4.19% 1782 53469 4.19% 20223 606692 4.31%
12 1717 51521 4.02% 1700 51002 4.01% 1695 50874 3.98% 20203 606079 4.30%
13 1650 49508 3.87% 1636 49104 3.86% 1646 49392 3.87% 19633 589004 4.18%
14 1685 50572 3.95% 1672 50161 3.94% 1681 50441 3.95% 19452 583570 4.14%
15 1680 50403 3.94% 1671 50135 3.94% 1676 50298 3.94% 19375 581257 4.12%
16 1731 51942 4.06% 1722 51663 4.06% 1728 51867 4.06% 19261 577842 4.10%
17 1726 51781 4.04% 1718 51558 4.05% 1723 51699 4.05% 18863 565881 4.02%
18 1671 50140 3.92% 1663 49912 3.92% 1668 50064 3.92% 19396 581872 4.13%
19 1738 52159 4.07% 1730 51907 4.08% 1735 52056 4.07% 19727 591818 4.20%
20 1695 50868 3.97% 1686 50580 3.97% 1691 50746 3.97% 19940 598208 4.25%
21 1712 51377 4.01% 1703 51113 4.02% 1710 51305 4.02% 19839 595179 4.22%
22 1773 53210 4.16% 1762 52885 4.15% 1770 53117 4.16% 19686 590567 4.19%
23 1896 56890 4.44% 1886 56594 4.45% 1894 56833 4.45% 19978 599348 4.25%

Top 30 of 398 Total URLs
# Hits KBytes URL
1 1002358 78.29% 1228886 8.72% /
2 104497 8.16% 2349 0.02% /stats/usage_202304.html
3 92987 7.26% 11405065 80.93% /stats/usage_202403.html
4 60841 4.75% 72395 0.51% /stats/
5 11136 0.87% 1155879 8.20% /stats/usage_202404.html
6 1231 0.10% 12423 0.09% http://www.fjerritslevhudogfodpleje.dk/stats/
7 1181 0.09% 11918 0.08% http://fjerritslevhudogfodpleje.dk/stats/
8 157 0.01% 160 0.00% /tak.htm
9 150 0.01% 893 0.01% /kontakt.htm
10 146 0.01% 17740 0.13% /stats/usage_202108.html
11 107 0.01% 12410 0.09% /stats/usage_202303.html
12 97 0.01% 54 0.00% /images/
13 51 0.00% 5277 0.04% /stats/usage_201902.html
14 48 0.00% 4992 0.04% /stats/usage_201805.html
15 47 0.00% 3910 0.03% /stats/webalizer.current
16 46 0.00% 5239 0.04% /stats/usage_202308.html
17 43 0.00% 4902 0.03% /stats/usage_201903.html
18 43 0.00% 4591 0.03% /stats/usage_201904.html
19 39 0.00% 4167 0.03% /stats/usage_201905.html
20 37 0.00% 4355 0.03% /stats/usage_202401.html
21 35 0.00% 3902 0.03% /stats/usage_202105.html
22 34 0.00% 3719 0.03% /stats/usage_202209.html
23 33 0.00% 3850 0.03% /stats/usage_202312.html
24 28 0.00% 3056 0.02% /stats/usage_202106.html
25 25 0.00% 2499 0.02% /stats/usage_201809.html
26 25 0.00% 2803 0.02% /stats/usage_202211.html
27 24 0.00% 2517 0.02% /stats/usage_202205.html
28 24 0.00% 2721 0.02% /stats/usage_202305.html
29 22 0.00% 2410 0.02% /stats/usage_202210.html
30 22 0.00% 2279 0.02% /stats/usage_202302.html

Top 10 of 398 Total URLs By KBytes
# Hits KBytes URL
1 92987 7.26% 11405065 80.93% /stats/usage_202403.html
2 1002358 78.29% 1228886 8.72% /
3 11136 0.87% 1155879 8.20% /stats/usage_202404.html
4 60841 4.75% 72395 0.51% /stats/
5 146 0.01% 17740 0.13% /stats/usage_202108.html
6 1231 0.10% 12423 0.09% http://www.fjerritslevhudogfodpleje.dk/stats/
7 107 0.01% 12410 0.09% /stats/usage_202303.html
8 1181 0.09% 11918 0.08% http://fjerritslevhudogfodpleje.dk/stats/
9 51 0.00% 5277 0.04% /stats/usage_201902.html
10 46 0.00% 5239 0.04% /stats/usage_202308.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 60841 4.75% 2809 46.15% /stats/
2 1002358 78.29% 1065 17.50% /
3 92987 7.26% 275 4.52% /stats/usage_202403.html
4 11136 0.87% 150 2.46% /stats/usage_202404.html
5 104497 8.16% 134 2.20% /stats/usage_202304.html
6 1231 0.10% 117 1.92% http://www.fjerritslevhudogfodpleje.dk/stats/
7 107 0.01% 100 1.64% /stats/usage_202303.html
8 1181 0.09% 86 1.41% http://fjerritslevhudogfodpleje.dk/stats/
9 146 0.01% 78 1.28% /stats/usage_202108.html
10 97 0.01% 55 0.90% /images/

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 60841 4.75% 2964 48.71% /stats/
2 1002358 78.29% 1075 17.67% /
3 92987 7.26% 262 4.31% /stats/usage_202403.html
4 11136 0.87% 145 2.38% /stats/usage_202404.html
5 157 0.01% 139 2.28% /tak.htm
6 104497 8.16% 134 2.20% /stats/usage_202304.html
7 146 0.01% 80 1.31% /stats/usage_202108.html
8 97 0.01% 77 1.27% /images/
9 43 0.00% 41 0.67% /stats/usage_201903.html
10 46 0.00% 39 0.64% /stats/usage_202308.html

Top 30 of 1936 Total Sites
# Hits Files KBytes Visits Hostname
1 525361 41.03% 525361 41.27% 0 0.00% 27 0.43% dsl-190-245.bl27.telepac.pt
2 257288 20.09% 257288 20.21% 0 0.00% 13 0.21% 176.79.190.245
3 214309 16.74% 214309 16.84% 1224742 8.69% 1 0.02% 46.22.51.77
4 121599 9.50% 121599 9.55% 0 0.00% 85 1.37% static.183.13.243.136.clients.your-server.de
5 64382 5.03% 64382 5.06% 7896369 56.04% 7 0.11% 37.139.53.88
6 36373 2.84% 36373 2.86% 0 0.00% 41 0.66% 136.243.13.183
7 11546 0.90% 11546 0.91% 1416138 10.05% 4 0.06% tima-trud.aeza.network
8 8702 0.68% 8702 0.68% 1067321 7.57% 2 0.03% 5.42.65.51
9 6417 0.50% 6417 0.50% 787060 5.59% 3 0.05% 79.137.204.186
10 3590 0.28% 3590 0.28% 0 0.00% 330 5.32% 91.225.160.211
11 2797 0.22% 2797 0.22% 293223 2.08% 3 0.05% 5.42.65.70
12 2226 0.17% 2226 0.17% 217743 1.55% 1 0.02% 45.12.212.67
13 2117 0.17% 2117 0.17% 255104 1.81% 140 2.26% client.yota.ru
14 1829 0.14% 1829 0.14% 196477 1.39% 40 0.64% 94.25.171.201
15 1486 0.12% 1486 0.12% 135314 0.96% 2 0.03% vm4446474.62ssd.had.wf
16 1191 0.09% 795 0.06% 88135 0.63% 6 0.10% nat-100-72-46-192-27-sh3.natanet.ru
17 1049 0.08% 1049 0.08% 0 0.00% 108 1.74% 91.225.160.208
18 816 0.06% 816 0.06% 9375 0.07% 347 5.59% 61.133.66.69
19 582 0.05% 582 0.05% 5873 0.04% 19 0.31% pppoe65.net109-120-8.se2.omkc.ru
20 581 0.05% 581 0.05% 6204 0.04% 246 3.96% 20.37.207.8
21 535 0.04% 535 0.04% 5400 0.04% 7 0.11% pppoe115.net109-120-1.se1.omkc.ru
22 507 0.04% 507 0.04% 5116 0.04% 8 0.13% pppoe94.net178-74-76.se2.omkc.ru
23 506 0.04% 506 0.04% 62062 0.44% 94 1.51% 94.25.175.184
24 442 0.03% 442 0.03% 4575 0.03% 222 3.58% 210-228-118-154.eganet.go.tz
25 441 0.03% 213 0.02% 17505 0.12% 2 0.03% 72-46.pppoe-nat.sh3.natanet.ru
26 402 0.03% 402 0.03% 41315 0.29% 2 0.03% 185.21.49.102
27 396 0.03% 284 0.02% 8473 0.06% 1 0.02% 23-22-35-162.crawl.amazonbot.amazon
28 384 0.03% 267 0.02% 7662 0.05% 1 0.02% 3-224-220-101.crawl.amazonbot.amazon
29 384 0.03% 384 0.03% 3874 0.03% 11 0.18% 46.233.253.204
30 373 0.03% 373 0.03% 44648 0.32% 3 0.05% 94.25.171.135

Top 10 of 1936 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64382 5.03% 64382 5.06% 7896369 56.04% 7 0.11% 37.139.53.88
2 11546 0.90% 11546 0.91% 1416138 10.05% 4 0.06% tima-trud.aeza.network
3 214309 16.74% 214309 16.84% 1224742 8.69% 1 0.02% 46.22.51.77
4 8702 0.68% 8702 0.68% 1067321 7.57% 2 0.03% 5.42.65.51
5 6417 0.50% 6417 0.50% 787060 5.59% 3 0.05% 79.137.204.186
6 2797 0.22% 2797 0.22% 293223 2.08% 3 0.05% 5.42.65.70
7 2117 0.17% 2117 0.17% 255104 1.81% 140 2.26% client.yota.ru
8 2226 0.17% 2226 0.17% 217743 1.55% 1 0.02% 45.12.212.67
9 1829 0.14% 1829 0.14% 196477 1.39% 40 0.64% 94.25.171.201
10 1486 0.12% 1486 0.12% 135314 0.96% 2 0.03% vm4446474.62ssd.had.wf

Top 30 of 404 Total Referrers
# Hits Referrer
1 49189 3.84% https://www.marriedsexsite.com/
2 42553 3.32% https://milovice.ru/
3 42549 3.32% https://orel-cs.ru/
4 42539 3.32% https://shinigami-llt.ru/
5 42531 3.32% https://infonovosti365.ru/
6 42494 3.32% https://platin-official.ru/
7 38301 2.99% https://cookbook.in.ua
8 38239 2.99% https://vitannya-365.com.ua
9 38235 2.99% https://vsi-pryvitannya.com.ua
10 38224 2.99% https://top-vitannya.com.ua
11 38219 2.98% https://pryvitalka.net.ua
12 38204 2.98% https://chic.in.ua
13 38144 2.98% https://megaday.co.ua
14 38044 2.97% https://vsi-vitannya.com.ua
15 37982 2.97% https://kafedra.com.ua
16 37981 2.97% https://cookorama.com.ua
17 37963 2.96% https://vitannya365.net.ua
18 37957 2.96% https://superwords.co.ua
19 37918 2.96% https://greets.co.ua
20 37905 2.96% https://pryvitok.net.ua
21 37823 2.95% https://pryvitalka.com.ua
22 37819 2.95% https://wishguru.co.ua
23 37802 2.95% https://svyata.org.ua
24 37797 2.95% https://druzy.com.ua
25 37778 2.95% https://pryvitannya.net
26 37758 2.95% https://symptom.com.ua
27 15191 1.19% https://www.ausextoy.com/
28 13335 1.04% https://prezentacii.info/
29 13188 1.03% https://apkstorage.net/
30 13029 1.02% https://apkzavr.com/

Top 15 of 344 Total User Agents
# Hits User Agent
1 940665 73.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 133650 10.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 37438 2.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 30836 2.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 22188 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 19322 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 18298 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 7856 0.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 3592 0.28% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 3203 0.25% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumi
11 2837 0.22% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 2470 0.19% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 2129 0.17% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTM
14 2072 0.16% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
15 2065 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5

Usage by Country for April 2024

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 620259 48.44% 618980 48.63% 13436402 95.35% Unresolved/Unknown
2 525362 41.03% 525361 41.27% 0 0.00% Portugal
3 121643 9.50% 121635 9.56% 1872 0.01% Germany
4 7855 0.61% 7216 0.57% 401943 2.85% Russian Federation
5 2509 0.20% 1715 0.13% 103933 0.74% US Commercial
6 1486 0.12% 1486 0.12% 135314 0.96% Wallis and Futuna Islands
7 442 0.03% 442 0.03% 4575 0.03% Tanzania
8 289 0.02% 207 0.02% 2089 0.01% Nepal
9 154 0.01% 154 0.01% 1550 0.01% Brazil
10 137 0.01% 79 0.01% 1471 0.01% Network
11 65 0.01% 52 0.00% 277 0.00% Denmark
12 65 0.01% 65 0.01% 656 0.00% Indonesia
13 33 0.00% 33 0.00% 333 0.00% Colombia
14 18 0.00% 15 0.00% 600 0.00% Old style Arpanet (arpa)
15 10 0.00% 9 0.00% 91 0.00% Bulgaria
16 10 0.00% 1 0.00% 0 0.00% St. Helena
17 8 0.00% 0 0.00% 2 0.00% Australia
18 6 0.00% 6 0.00% 61 0.00% Spain
19 6 0.00% 6 0.00% 283 0.00% Poland
20 5 0.00% 4 0.00% 145 0.00% Non-Profit Organization
21 4 0.00% 0 0.00% 1 0.00% New Zealand (Aotearoa)
22 3 0.00% 3 0.00% 17 0.00% Japan
23 3 0.00% 3 0.00% 30 0.00% Mexico
24 3 0.00% 3 0.00% 17 0.00% Netherlands
25 2 0.00% 0 0.00% 1 0.00% Canada
26 2 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
27 2 0.00% 0 0.00% 1 0.00% Romania
28 2 0.00% 2 0.00% 20 0.00% USSR (former)
29 1 0.00% 0 0.00% 0 0.00% Hungary
30 1 0.00% 0 0.00% 0 0.00% Ireland


Generated by Webalizer Version 2.01