Usage Statistics for fjerritslevhudogfodpleje.dk

Summary Period: August 2024
Generated 01-Sep-2024 04:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 806574
Total Files 797030
Total Pages 802670
Total Visits 6378
Total KBytes 3375945
Total Unique Sites 3774
Total Unique URLs 417
Total Unique Referrers 431
Total Unique User Agents 239
. Avg Max
Hits per Hour 1084 8117
Hits per Day 26018 42045
Files per Day 25710 40312
Pages per Day 25892 41815
Visits per Day 205 600
KBytes per Day 108901 251173
Hits by Response Code
Code 200 - OK 797030
Code 206 - Partial Content 4444
Code 301 - Moved Permanently 27
Code 304 - Not Modified 323
Code 403 - Forbidden 1
Code 404 - Not Found 4749

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 21600 2.68% 21530 2.70% 21539 2.68% 249 3.90% 157 4.16% 123607 3.66%
2 31888 3.95% 31771 3.99% 31835 3.97% 242 3.79% 143 3.79% 137376 4.07%
3 33476 4.15% 33362 4.19% 33429 4.16% 157 2.46% 86 2.28% 157559 4.67%
4 40458 5.02% 40312 5.06% 40394 5.03% 397 6.22% 325 8.61% 241208 7.14%
5 33055 4.10% 32858 4.12% 32978 4.11% 229 3.59% 178 4.72% 106273 3.15%
6 32921 4.08% 32689 4.10% 32631 4.07% 271 4.25% 173 4.58% 161275 4.78%
7 38690 4.80% 38425 4.82% 38552 4.80% 437 6.85% 396 10.49% 229593 6.80%
8 32386 4.02% 32195 4.04% 32328 4.03% 265 4.15% 131 3.47% 177336 5.25%
9 30292 3.76% 30079 3.77% 30232 3.77% 171 2.68% 104 2.76% 127721 3.78%
10 36141 4.48% 35934 4.51% 36063 4.49% 365 5.72% 346 9.17% 100523 2.98%
11 29608 3.67% 29222 3.67% 29461 3.67% 178 2.79% 179 4.74% 33422 0.99%
12 31484 3.90% 31273 3.92% 31418 3.91% 194 3.04% 124 3.29% 85726 2.54%
13 31779 3.94% 31596 3.96% 31705 3.95% 270 4.23% 121 3.21% 154658 4.58%
14 10126 1.26% 9891 1.24% 10071 1.25% 158 2.48% 104 2.76% 120512 3.57%
15 14722 1.83% 14560 1.83% 14665 1.83% 124 1.94% 98 2.60% 31279 0.93%
16 42045 5.21% 39390 4.94% 41815 5.21% 600 9.41% 583 15.45% 120788 3.58%
17 27233 3.38% 27029 3.39% 27127 3.38% 111 1.74% 103 2.73% 28022 0.83%
18 27266 3.38% 27098 3.40% 27197 3.39% 364 5.71% 348 9.22% 45008 1.33%
19 15245 1.89% 14922 1.87% 14787 1.84% 160 2.51% 207 5.48% 40213 1.19%
20 2238 0.28% 2046 0.26% 2137 0.27% 103 1.61% 99 2.62% 27561 0.82%
21 2791 0.35% 2481 0.31% 2613 0.33% 160 2.51% 140 3.71% 72231 2.14%
22 4384 0.54% 4112 0.52% 4267 0.53% 117 1.83% 87 2.31% 251173 7.44%
23 4134 0.51% 3873 0.49% 4010 0.50% 159 2.49% 143 3.79% 224069 6.64%
24 8791 1.09% 8459 1.06% 8601 1.07% 151 2.37% 140 3.71% 171602 5.08%
25 34394 4.26% 34167 4.29% 34335 4.28% 113 1.77% 93 2.46% 199707 5.92%
26 31401 3.89% 31210 3.92% 31311 3.90% 135 2.12% 133 3.52% 39112 1.16%
27 32087 3.98% 31871 4.00% 31996 3.99% 119 1.87% 105 2.78% 31496 0.93%
28 32948 4.08% 32586 4.09% 32729 4.08% 135 2.12% 134 3.55% 27249 0.81%
29 33057 4.10% 32831 4.12% 32933 4.10% 145 2.27% 128 3.39% 36414 1.08%
30 29639 3.67% 29308 3.68% 29414 3.66% 101 1.58% 84 2.23% 43395 1.29%
31 30295 3.76% 29950 3.76% 30097 3.75% 116 1.82% 95 2.52% 29840 0.88%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1048 32506 4.03% 1038 32189 4.04% 1044 32374 4.03% 4258 131989 3.91%
1 1066 33076 4.10% 1056 32743 4.11% 1062 32936 4.10% 4630 143517 4.25%
2 1060 32886 4.08% 1051 32602 4.09% 1057 32770 4.08% 4466 138432 4.10%
3 1272 39450 4.89% 1263 39155 4.91% 1268 39330 4.90% 6671 206800 6.13%
4 1089 33759 4.19% 1080 33489 4.20% 1085 33641 4.19% 4949 153427 4.54%
5 1040 32267 4.00% 1029 31922 4.01% 1036 32118 4.00% 4453 138033 4.09%
6 1038 32178 3.99% 1024 31745 3.98% 1031 31989 3.99% 4219 130793 3.87%
7 1237 38377 4.76% 1229 38104 4.78% 1234 38254 4.77% 6376 197660 5.85%
8 1224 37950 4.71% 1215 37672 4.73% 1219 37789 4.71% 6644 205964 6.10%
9 1033 32047 3.97% 1025 31791 3.99% 1029 31925 3.98% 4220 130835 3.88%
10 1009 31305 3.88% 1003 31112 3.90% 1006 31199 3.89% 4191 129926 3.85%
11 1043 32346 4.01% 1035 32097 4.03% 1038 32195 4.01% 4362 135219 4.01%
12 1034 32060 3.97% 1025 31801 3.99% 1030 31948 3.98% 4183 129684 3.84%
13 1040 32243 4.00% 1030 31933 4.01% 1036 32123 4.00% 4481 138926 4.12%
14 1040 32263 4.00% 1030 31958 4.01% 1033 32048 3.99% 4525 140263 4.15%
15 1030 31938 3.96% 1020 31628 3.97% 1025 31788 3.96% 3656 113333 3.36%
16 1038 32199 3.99% 1030 31933 4.01% 1032 32018 3.99% 3435 106488 3.15%
17 1015 31479 3.90% 1004 31145 3.91% 1008 31277 3.90% 3365 104300 3.09%
18 1040 32251 4.00% 1024 31744 3.98% 1023 31721 3.95% 3848 119284 3.53%
19 1028 31872 3.95% 1018 31581 3.96% 1022 31688 3.95% 3753 116358 3.45%
20 1130 35037 4.34% 1045 32405 4.07% 1125 34904 4.35% 3492 108249 3.21%
21 1289 39964 4.95% 1278 39626 4.97% 1280 39708 4.95% 6103 189186 5.60%
22 1058 32812 4.07% 1051 32599 4.09% 1055 32717 4.08% 4053 125653 3.72%
23 1106 34309 4.25% 1098 34056 4.27% 1103 34210 4.26% 4569 141628 4.20%

Top 30 of 417 Total URLs
# Hits KBytes URL
1 691032 85.67% 26763 0.79% /
2 87428 10.84% 882380 26.14% /stats/
3 7204 0.89% 875568 25.94% /stats/usage_202405.html
4 6601 0.82% 756491 22.41% /stats/usage_202408.html
5 3551 0.44% 436371 12.93% http://fjerritslevhudogfodpleje.dk/stats/usage_202405.html
6 381 0.05% 41670 1.23% /stats/usage_201905.html
7 376 0.05% 41164 1.22% /stats/usage_202012.html
8 199 0.02% 19050 0.56% /stats/usage_202308.html
9 107 0.01% 60 0.00% /images/
10 97 0.01% 10619 0.31% http://fjerritslevhudogfodpleje.dk/stats/usage_202012.html
11 90 0.01% 514 0.02% http://fjerritslevhudogfodpleje.dk/
12 66 0.01% 7001 0.21% /stats/usage_201902.html
13 63 0.01% 9774 0.29% /stats/webalizer.current
14 59 0.01% 6294 0.19% /stats/usage_201805.html
15 58 0.01% 6653 0.20% /stats/usage_201903.html
16 54 0.01% 5793 0.17% /stats/usage_201904.html
17 53 0.01% 5175 0.15% /stats/usage_202203.html
18 48 0.01% 4906 0.15% /stats/usage_202403.html
19 46 0.01% 4639 0.14% /stats/usage_202404.html
20 45 0.01% 4604 0.14% /stats/usage_202401.html
21 45 0.01% 4253 0.13% /stats/usage_202402.html
22 43 0.01% 4195 0.12% /stats/usage_202309.html
23 42 0.01% 4184 0.12% /stats/usage_202306.html
24 41 0.01% 3929 0.12% /stats/usage_202311.html
25 40 0.00% 3928 0.12% /stats/usage_202307.html
26 40 0.00% 3741 0.11% /stats/usage_202310.html
27 39 0.00% 4649 0.14% /stats/usage_202108.html
28 39 0.00% 3963 0.12% /stats/usage_202111.html
29 39 0.00% 3856 0.11% /stats/usage_202210.html
30 39 0.00% 3850 0.11% /stats/usage_202312.html

Top 10 of 417 Total URLs By KBytes
# Hits KBytes URL
1 87428 10.84% 882380 26.14% /stats/
2 7204 0.89% 875568 25.94% /stats/usage_202405.html
3 6601 0.82% 756491 22.41% /stats/usage_202408.html
4 3551 0.44% 436371 12.93% http://fjerritslevhudogfodpleje.dk/stats/usage_202405.html
5 381 0.05% 41670 1.23% /stats/usage_201905.html
6 376 0.05% 41164 1.22% /stats/usage_202012.html
7 691032 85.67% 26763 0.79% /
8 199 0.02% 19050 0.56% /stats/usage_202308.html
9 97 0.01% 10619 0.31% http://fjerritslevhudogfodpleje.dk/stats/usage_202012.html
10 63 0.01% 9774 0.29% /stats/webalizer.current

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 691032 85.67% 1355 21.89% /
2 87428 10.84% 1303 21.05% /stats/
3 7204 0.89% 1018 16.45% /stats/usage_202405.html
4 376 0.05% 137 2.21% /stats/usage_202012.html
5 97 0.01% 60 0.97% http://fjerritslevhudogfodpleje.dk/stats/usage_202012.html
6 66 0.01% 58 0.94% /stats/usage_201902.html
7 90 0.01% 58 0.94% http://fjerritslevhudogfodpleje.dk/
8 199 0.02% 56 0.90% /stats/usage_202308.html
9 107 0.01% 51 0.82% /images/
10 58 0.01% 51 0.82% /stats/usage_201903.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 691032 85.67% 1384 22.37% /
2 87428 10.84% 1305 21.10% /stats/
3 7204 0.89% 1027 16.60% /stats/usage_202405.html
4 376 0.05% 192 3.10% /stats/usage_202012.html
5 107 0.01% 73 1.18% /images/
6 199 0.02% 51 0.82% /stats/usage_202308.html
7 58 0.01% 49 0.79% /stats/usage_201903.html
8 53 0.01% 47 0.76% /stats/usage_202203.html
9 59 0.01% 43 0.70% /stats/usage_201805.html
10 42 0.01% 36 0.58% /stats/usage_202306.html

Top 30 of 3774 Total Sites
# Hits Files KBytes Visits Hostname
1 329065 40.80% 329065 41.29% 0 0.00% 30 0.47% 176.79.238.76
2 178416 22.12% 178416 22.39% 0 0.00% 24 0.38% dsl-238-76.bl27.telepac.pt
3 147528 18.29% 147528 18.51% 0 0.00% 14 0.22% 104.28.214.4
4 27126 3.36% 27126 3.40% 0 0.00% 47 0.74% 104.28.246.4
5 8174 1.01% 8174 1.03% 1004476 29.75% 8 0.13% 37.139.53.88
6 6568 0.81% 6568 0.82% 752781 22.30% 3 0.05% 77.238.246.154
7 4057 0.50% 4057 0.51% 34670 1.03% 516 8.09% 91.225.160.196
8 3569 0.44% 3569 0.45% 20396 0.60% 1 0.02% 83.217.4.41
9 3360 0.42% 3360 0.42% 33915 1.00% 2 0.03% 109.120.16.24
10 3310 0.41% 3310 0.42% 33401 0.99% 3 0.05% pppoe96.net94-137-40.se1.omkc.ru
11 3042 0.38% 3042 0.38% 30705 0.91% 1 0.02% 94.137.43.205
12 3027 0.38% 3027 0.38% 30554 0.91% 1 0.02% 94.137.18.221
13 3018 0.37% 3018 0.38% 30463 0.90% 1 0.02% 46.233.227.139
14 3012 0.37% 3012 0.38% 30402 0.90% 1 0.02% 94.137.2.156
15 2956 0.37% 2956 0.37% 29837 0.88% 1 0.02% 178.74.75.79
16 2922 0.36% 2922 0.37% 29494 0.87% 2 0.03% 109.120.25.233
17 2890 0.36% 2890 0.36% 29171 0.86% 2 0.03% pppoe95.net46-233-233.se1.omkc.ru
18 2804 0.35% 2804 0.35% 28303 0.84% 2 0.03% 178.74.95.0
19 2748 0.34% 2748 0.34% 27738 0.82% 1 0.02% pppoe24.net109-120-16.se1.omkc.ru
20 2719 0.34% 2719 0.34% 27445 0.81% 1 0.02% 94.137.54.70
21 2650 0.33% 2650 0.33% 26748 0.79% 2 0.03% 109.120.44.166
22 2610 0.32% 2610 0.33% 26329 0.78% 1 0.02% pppoe77.net176-62-101.se2.omkc.ru
23 2596 0.32% 2596 0.33% 26203 0.78% 2 0.03% 109.120.13.221
24 2458 0.30% 2458 0.31% 24810 0.73% 2 0.03% pppoe88.net46-233-246.se1.omkc.ru
25 2329 0.29% 1 0.00% 712 0.02% 1 0.02% 165.22.109.187
26 2208 0.27% 2208 0.28% 22274 0.66% 1 0.02% 176.62.101.77
27 1576 0.20% 1576 0.20% 15905 0.47% 2 0.03% 178.74.74.46
28 1490 0.18% 1490 0.19% 15040 0.45% 1 0.02% pppoe73.net176-62-119.se2.omkc.ru
29 1402 0.17% 1402 0.18% 14149 0.42% 2 0.03% pppoe46.net178-74-74.se2.omkc.ru
30 1294 0.16% 1294 0.16% 13061 0.39% 1 0.02% 176.62.119.73

Top 10 of 3774 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8174 1.01% 8174 1.03% 1004476 29.75% 8 0.13% 37.139.53.88
2 6568 0.81% 6568 0.82% 752781 22.30% 3 0.05% 77.238.246.154
3 551 0.07% 551 0.07% 67711 2.01% 85 1.33% 192.73.244.36
4 379 0.05% 379 0.05% 46574 1.38% 64 1.00% plxserver01.cyphersoftware.com
5 351 0.04% 351 0.04% 37357 1.11% 174 2.73% 103.174.102.127
6 328 0.04% 328 0.04% 35968 1.07% 3 0.05% 46.161.48.208
7 4057 0.50% 4057 0.51% 34670 1.03% 516 8.09% 91.225.160.196
8 278 0.03% 278 0.03% 34163 1.01% 115 1.80% 167.99.124.118
9 3360 0.42% 3360 0.42% 33915 1.00% 2 0.03% 109.120.16.24
10 3310 0.41% 3310 0.42% 33401 0.99% 3 0.05% pppoe96.net94-137-40.se1.omkc.ru

Top 30 of 431 Total Referrers
# Hits Referrer
1 33235 4.12% https://vitannyachko.net.ua
2 33206 4.12% https://pozdrav365.online
3 33202 4.12% https://vsivitannya.net.ua
4 33197 4.12% http://happybirthday.co.ua
5 33173 4.11% https://wordsguru.co.ua
6 33152 4.11% https://pryvitay.co.ua
7 33152 4.11% https://slova.net.ua
8 33147 4.11% https://pryvit.co.ua
9 33136 4.11% https://appetito.com.ua
10 33132 4.11% https://moi-vitannya.com.ua
11 33126 4.11% https://pobazhannya.net.ua
12 33125 4.11% https://vitayu.net.ua
13 33121 4.11% https://cutie.in.ua
14 33120 4.11% https://lifehacker.org.ua
15 33107 4.10% https://happyb.com.ua
16 33105 4.10% http://birthday.co.ua
17 33099 4.10% https://chef.net.ua
18 33055 4.10% https://cooktips.com.ua
19 33022 4.09% http://teg.com.ua
20 33005 4.09% https://4lady.in.ua
21 30000 3.72% https://darknet-markets-onion.com
22 28703 3.56% https://sex-oglasi.com.hr
23 28477 3.53% https://xxx-price.net/
24 10705 1.33% https://www.mysexstart.com/
25 8265 1.02% - (Direct Request)
26 3569 0.44% https://www.cherrytracking.com/77PRQFB/2CTPL/
27 2589 0.32% https://vavadagame.best/
28 2016 0.25% https://ceo-challenge.ru/
29 1955 0.24% https://goldkr.ru/
30 973 0.12% https://mensagens-de-aniversario.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 8 26.67% https://smegabat.ru/p=139
2 6 20.00% https://smegabat.ru/p=159
3 6 20.00% https://smegabat.ru/p=180
4 4 13.33% https://smegabat.ru/p=74
5 3 10.00% https://smegabat.ru/p=184
6 1 3.33% https://cryptotab.farm/go/mkrrpx0z
7 1 3.33% https://cryptotabbrowser.com/15369
8 1 3.33% https://fas.st/ta_keherid=latgbyerp

Top 15 of 239 Total User Agents
# Hits User Agent
1 682847 84.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 30207 3.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
3 22779 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 9975 1.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 9945 1.23% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537
6 8069 1.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 4086 0.51% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 4041 0.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 4039 0.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 3990 0.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 3803 0.47% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
12 3569 0.44% Mozilla/5.0 (Connect; X) Firefox/7.X
13 2530 0.31% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537
14 2329 0.29% fasthttp
15 2058 0.26% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for August 2024

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 606583 75.20% 601984 75.53% 3026491 89.65% Unresolved/Unknown
2 178416 22.12% 178416 22.39% 0 0.00% Portugal
3 18870 2.34% 18870 2.37% 201468 5.97% Russian Federation
4 2320 0.29% 1862 0.23% 135844 4.02% US Commercial
5 165 0.02% 165 0.02% 1665 0.05% Canada
6 135 0.02% 106 0.01% 7713 0.23% Network
7 35 0.00% 31 0.00% 105 0.00% Denmark
8 19 0.00% 15 0.00% 190 0.01% Germany
9 8 0.00% 8 0.00% 894 0.03% Indonesia
10 4 0.00% 3 0.00% 369 0.01% Colombia
11 4 0.00% 4 0.00% 492 0.01% Spain
12 4 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
13 3 0.00% 3 0.00% 251 0.01% Norway
14 2 0.00% 2 0.00% 319 0.01% Singapore
15 2 0.00% 2 0.00% 11 0.00% United States
16 1 0.00% 1 0.00% 119 0.00% Cocos (Keeling) Islands
17 1 0.00% 1 0.00% 6 0.00% Italy
18 1 0.00% 0 0.00% 0 0.00% Pakistan
19 1 0.00% 1 0.00% 6 0.00% Poland


Generated by Webalizer Version 2.01